The IOI 2020 Organising Committee has invited all qualifying teams to participate in IOI 2020.
Team leaders with access to the IOI 2020 registration system have registered their teams.
THUS, REGISTRATION IS NOW CLOSED
For future years, countries and regions that wish to compete in IOI for the first time (or returning after more than three years of absence) will need to (re-)register as members of the IOI Foundation before participating. To do so, please contact the IOI acting secretary, Prof Benjamin Burton, at secretary.ioinformatics@gmail.com for details.
Update log:
- 03 August: All team leaders are contactable
- 11 August: All team leaders have either declared their team's intention to compete or has lodged deviation requests to the IC
- 31 August (official registration deadline): All team leaders have registered their teams
- 05 September: All registration data have been verified. All teams have Team Leader (TL) and/or Deputy Leader (DL) with verified Keybase account(s) (in bold)
No | Team | GMT | Main Point of Contact(s): TL, DL, C | Status |
1 | United States of America | -10..-4 | Brian Christopher Dean (TL), no DL | Completed (4) |
2 | Mexico | -5 | Marcel Stöckli Contreras (TL), Alexis Cervantes Caballero (DL) | Completed (4) |
3 | El Salvador | -6 | Humberto Alfonso Sermeño Villalta (TL), Carlos Ernesto Alvarez Vasquez (DL) | Completed (4) |
4 | Chile | -6..-3 | Catherine Espinoza (TL), Javier Marinkovic (DL) | Completed (4) |
5 | Brazil | -5..-2 | Ricardo Anido (TL), André Amaral de Sousa (DL) | Completed (4) |
6 | Colombia | -5 | Mario Cruz (TL), Roger Trujillo (DL) | Completed (4) |
7 | Bolivia | -4 | Willmar Alex Pimentel Sossa (TL), Jhonatan Castro (DL) | Completed (4) |
8 | Canada | -4 | Troy Vasiga (TL), John-Paul Pretti (DL) | Completed (4) |
9 | Cuba | -4 | Leonardo Cardona Luque (TL), Francisco Hernádez González (DL) | Completed (4) |
10 | Dominican Republic | -4 | Pedro Manuel Taveras Nuñez (TL), Roberto Carlos Abreu Diaz (DL) | Completed (3) |
11 | Venezuela | -4 | Rubmary Daribeth Rojas Linarez (TL), Augusto Guillermo David de Jesus Hidalgo Bravo (DL) | Completed (4) |
12 | Argentina | -3 | Mariano Maluf (TL), Agustín Santiago Gutiérrez (DL) | Completed (4) |
13 | Iceland | 0 | Bernhard Linn Hilmarsson (TL), Arnar Bjarni Arnarson (DL) | Completed (4) |
14 | Ireland | 1 | Andrea Visentin (TL), Colm Ó hIcí (DL) | Completed (4) |
15 | Morocco | 1 | Anas Abou El Kalam (TL), Moncef M'hasni (DL) | Completed (4) |
16 | Nigeria | 1 | Oluchi Jennie Bamidele (TL), Sarah N Arih (DL) | Completed (4) |
17 | Portugal | 1 | Pedro Ribeiro (TL), Ricardo Pereira (DL) | Completed (4) |
18 | Spain | 1 | Jacobo Vilella Vilahur (TL), Joan Alemany Flos (DL) | Completed (4) |
19 | Tunisia | 1 | Dorsaf Benna (TL), Hichem Razgallah (DL) | Completed (4) |
20 | United Kingdom | 1 | Richard Forster (TL), Fieke Dekkers (DL) | Completed (4) |
21 | Austria | 2 | Helmut Achleitner (TL), Johann Fellner (DL) | Completed (4) |
22 | Belgium | 2 | Damien Leroy (TL), Damien Galant (DL) | Completed (4) |
23 | Bosnia and Herzegovina | 2 | Haris Gavranovic (TL), Nikola Novarlić (DL) | Completed (4) |
24 | Croatia | 2 | Krešimir Malnar (TL), Ivan Paljak (DL) | Completed (4) |
25 | Czech Republic | 2 | Zdeněk Dvořák (TL), Pavel Töpfer (DL), Martin Mareš (ITC) | Completed (4) |
26 | Denmark | 2 | Knud Fjeldsted (TL), Anders Roy Christensen (DL) | Completed (4) |
27 | Egypt | 2 | Haytham Farouk (TL), Mahmoud Badawy (DL), Eslam Wageed (IC), Wael Ewida (ITC) | Completed (4) |
28 | France | 2 | Mathias Hiron (TL), Simon Mauras (DL) | Completed (4) |
29 | Germany | 2 | Wolfgang Pohl (TL), Manuel Gundlach (DL) | Completed (4) |
30 | Hungary | 2 | Gyula Horváth (TL), László Zsakó (DL), Agnes Erdosne Nemeth (IC) | Completed (4) |
31 | Italy | 2 | Giorgio Audrito (TL), Edoardo Morassutto (DL), William di Luigi (ITC) | Completed (4) |
32 | Luxembourg | 2 | Gilles Englebert (TL), Pascal Zeihen (DL) | Completed (4) |
33 | Macedonia | 2 | Emil Stankov (TL), Bojana Koteska (DL), Mile Jovanov (IC) | Completed (4) |
34 | Montenegro | 2 | Goran Sukovic (TL), Ranko Cabrilo (DL) | Completed (2) |
35 | Netherlands | 2 | Eljakim Schrijvers (TL+IC), Willem van der Vegt (DL) | Completed (4) |
36 | Norway | 2 | David Narum (TL), Birk Tjelmeland (DL) | Completed (4) |
37 | Poland | 2 | Piotr Chrząstowski-Wachtel (TL), Bartosz Kostka (DL), Jakub Łącki (ISC) | Completed (4) |
38 | Serbia | 2 | Marko Savić (TL), Dušan Zdravković (DL) | Completed (4) |
39 | Slovakia | 2 | Michal Anderle (TL), Jakub Šimo (DL), Michal Forišek (invited HSC) | Completed (4) |
40 | Slovenia | 2 | Darko Pevec (TL), Žiga Željko (DL) | Completed (4) |
41 | South Africa | 2 | Bronson Rudner (TL), Tian Cilliers (DL) | Completed (4) |
42 | Sweden | 2 | Karl Lundstig (TL), Simon Lindholm (DL), Fredrik Niemelä (ITC) | Completed (4) |
43 | Switzerland | 2 | Johannes Kapfhammer (TL), Timon Gehr (DL) | Completed (4) |
44 | Belarus | 3 | Alexander Buslavsky (TL), Aliaksei Tolstsikau (DL) | Completed (4) |
45 | Bulgaria | 3 | Emil Kelevedjiev (TL), Iliyan Yordanov (DL) | Completed (4) |
46 | Cyprus | 3 | Panayiotis Eracleous (TL), no DL | Completed (4) |
47 | Estonia | 3 | Ahto Truu (TL), Tähvend Uustalu (DL) | Completed (4) |
48 | Finland | 3 | Heikki Hyyrö (TL), no DL | Completed (4) |
49 | Greece | 3 | Michael Chatzopoulos (TL), Nikolaos Papaspyrou (DL) | Completed (4) |
50 | Israel | 3 | Eliahu Khalastchi (TL), Ron Ryvchin (DL) | Completed (4) |
51 | Jordan | 3 | Mowaffaq Hanandeh (TL), Ashraf Ahmad (DL) | Completed (4) |
52 | Latvia | 3 | Mārtiņš Opmanis (TL), Andrejs Vihrovs (DL), Eduard Kalinicenko (IC) | Completed (4) |
53 | Lithuania | 3 | Jūratė Skūpienė (TL), Justas Klimas (DL) | Completed (4) |
54 | Palestine | 3 | Musa Alrefaya (TL), Samed Alhajajla (DL) | Completed (4) |
55 | Romania | 3 | Zoltan Szabó (TL), Andrei-Costin Constantinescu (DL) | Completed (4) |
56 | Russia | 3 | Andrew Stankevich (TL), Alexey Maleev (DL) | Completed (4) |
57 | Saudi Arabia | 3 | Sultan Albarakati (TL), Alyazeed Basyoni (DL) | Completed (4) |
58 | Syria | 3 | Ubai Sandouk (TL), Mohammad Saeed Abou Trab (DL) | Completed (4) |
59 | Turkey | 3 | Tolga Can (TL), Buğra Çaşkurlu (DL) | Completed (4) |
60 | Ukraine | 3 | Vitalii Bondarenko (TL), Andrii Pankov (DL) | Completed (4) |
61 | Armenia | 4 | Vahram Dumanyan (TL), Armen Andreasyan (DL) | Completed (4) |
62 | Azerbaijan | 4 | Rashad Mammadov (TL), Kanan Asgarli (DL), Araz Yusubov (IC), Farid Ahmadov (ISC), Jamaladdin Hasanov (ITC) | Completed (4) |
63 | Georgia | 4 | George Mandaria (TL), Zaza Gamezardashvili (DL) | Completed (4) |
64 | Iran | 4.5 | Mohammad Ali Abam (TL), Peyman Jabbarzade Ganje (DL) | Completed (4) |
65 | Kazakhstan | 5 | Bakhyt Matkarimov (TL), Temirlan Satylkhanov (DL) | Completed (4) |
66 | Tajikistan | 5 | Alexandr Ismatov (TL), Akram Azamov (DL) | Completed (4) |
67 | Turkmenistan | 5 | Amangeldi Meretglychov (TL), Kerim Kochekov (DL) | Completed (4) |
68 | Uzbekistan | 5 | Bahodir Gulmatov (TL), Asadillo Ganiev (DL) | Completed (4) |
69 | India | 5.5 | Madhavan Mukund (TL), Narayan Kumar Krishnan (DL) | Completed (4) |
70 | Sri Lanka | 5.5 | Adithya Narasinghe (TL), Mudith Witharamalage (DL) | Completed (4) |
71 | Bangladesh | 6 | Mohammad Sohel Rahman (TL), Mohammad Kaykobad (DL) | Completed (4) |
72 | Kyrgyzstan | 6 | Pavel Pankov (TL), Kylychbek Uraiymov (DL) | Completed (4) |
73 | Indonesia | 7 | Felix Jingga (TL), Mushthofa Mushthofa (DL), Yugo Kartono Isal (IC), Jonathan Irvin Gunawan (ISC), Ashar Fuadi (ITC) | Completed (4) |
74 | Thailand | 7 | Jittat Fakcharoenphol (TL), Nattee Niparnan (DL) | Completed (4) |
75 | Vietnam | 7 | Thuan Do Phan (TL), Dong Do Duc (DL) | Completed (4) |
76 | China | 8 | Zhao Qiyang (TL), Jiang Tingting (DL) | Completed (4) |
77 | Hong Kong | 8 | Wing Ki Ngan (TL), Hau Chung Oa Yang (DL) | Completed (4) |
79 | Macau | 8 | Teng Lam (TL), Kuo Meng Sun (DL) | Completed (4) |
80 | Malaysia | 8 | Boo Kai Hsien (TL), Tan Wei Xin (DL) | Completed (4) |
81 | Mongolia | 8 | Tsedevsuren Danzan (TL), Khuder Altangerel (DL) | Completed (4) |
78 | Philippines | 8 | Vernon Gutierrez (TL), Marte Raphael Soliza (DL) | Completed (4) |
82 | Singapore | 8 | Suhendry Effendy (TL), Li Da (DL), Tan Sun Teck (IC), Steven Halim (IC), Gan Wei Liang (ISC), Ranald Lam Yun Shao (ITC) | Completed (8) |
83 | Taiwan | 8 | Hung-Lung Wang (TL), Shi-Chun Tsai (DL), Greg Lee (IC) | Completed (4) |
84 | Japan | 9 | Keiya Sakabe (TL), Satoru Kawaharai (DL) | Completed (4) |
85 | Republic of Korea | 9 | Sung-Ryul Kim (TL), Inbok Lee (DL) | Completed (4) |
86 | Australia | 10 | Kevin Tran (TL), Angus Ritossa (DL), Benjamin Burton (IC) | Completed (4) |
87 | New Zealand | 12 | Logan Glasson (TL), Jonathan Khoo (DL) | Completed (4) |
Invited but unable to send a team (with apologies): Moldova.